Technology Behind ProShield ESD
ProShield ESD redefines static control with its novel 100% conductive polymer technology. Our range of paints provide permanent and reliable static dissipation for critical applications by eliminating traditional fillers like metals or carbon. ProShield delivers unmatched consistency, eco-friendliness, and superior performance across all industries without cost penalty.

What Makes ProShield ESD Unique?
- Permanent Static Control: Unlike traditional coatings that degrade over time, ProShield ESD retains its anti-static, ESD, and conductive properties for the entire lifecycle of the coating.
- Homogeneous Conductivity: The fully homogeneous conductive polymer ensures consistent performance without filler clustering or degradation.
- Eco-Friendly Formulation: ProShield ESD is RoHS-compliant, low in VOC emissions, and safe for both the environment and workers.
- Cost-Effective Solutions: Easy to apply and competitively priced.
- Tailored Resistivity Ranges: Customised solutions to meet various industrial requirements:
- Anti-Static: 10⁹–10¹² ohms for dissipative surfaces.
- ESD: 10⁶–10⁹ ohms for sensitive electronic protection.
- Conductive: Below 10⁶ ohms for high conductivity applications.
How ProShield ESD Works
Unlike conventional ESD materials that suffer from many problems our novel conductive polymer matrix provides seamless electron flow across its surface that ensures a reliable static dissipation in diverse environments. We can also tailor the paints to provide either antistatic, ESD and conductive properties.
Comparison with Other ESD Technologies
Feature | ProShield ESD | Traditional ESD Coatings | Filler-Based Coatings (Metal/Carbon) | PEDOT Coatings |
Technology Base | Novel 100% Conductive Polymer | Typically polymer blends with filler additives | Rely on metals or carbon fillers for conductivity | Conductive polymer (PEDOT) |
Performance Durability | Permanent, no degradation over time | Performance reduces with environmental exposure | Loses conductivity as fillers degrade or oxidise | Reliable, but may degrade under extreme UV or humidity |
Homogeneity | Fully homogeneous, ensuring consistent performance | Non-uniform; filler dispersion issues | Non-uniform; filler clustering affects conductivity | Relatively homogeneous but sensitive to moisture |
Eco-Friendliness | Low VOC, RoHS-compliant, sustainable | May contain hazardous additives | Hazardous; potential heavy metal contamination | Moderate VOC, better eco-compliance than fillers |
Resistivity Range | Tailored for Anti-Static (10⁹–10¹²), ESD (10⁶–10⁹), and Conductive (<10⁶) | Typically limited to specific ranges, often not customisable | Broad range but inconsistent over time | Narrower range but suitable for ESD applications |
Application Versatility | Compatible with polypropylene composites, EVA foam, concrete, cardboard, and more | Limited to certain industrial applications | Substrate limitations due to filler requirements | Moderate; performs well on polar substrates |
Adhesion to Polypropylene | Excellent adhesion to non-polar, challenging surfaces | Weak without extensive surface preparation | Moderate; depends on filler dispersion | Limited adhesion to non-polar substrates like polypropylene |
Ease of Application | Simple, standard methods (spray, brush, dip) | May require specialised equipment or multi-step processes | Often requires specialised application tools | Requires precise environmental controls during application |
Cost-Effectiveness | Lower lifecycle cost (no reapplications, longer lifespan) | Frequent reapplications needed, increasing long-term costs | Initial cost low, but reapplications required | High initial cost; moderate long-term cost-effectiveness |

Benefits of ProShield ESD Technology
Withstands wear, UV exposure, and environmental stress without losing performance.
Adheres seamlessly to polypropylene composites, EVA foam, concrete, cardboard, and other materials.
Lower lifecycle costs due to its permanent performance and no need for reapplications.